# Every-stadium physical acceptance process

Review date: 2026-10-04.

The current library has 29 compatible MLB-hosted 2022 meshes and a missing Sacramento model. Each park below has its own reference and acceptance queue. All physical gates remain pending. File and browser checks are recorded separately in MLB_MODEL_QA.md and data/qa-v0.18.

1. Confirm MLB venue ID, season and renovation edition. Preserve older editions for historical landings.
2. Register home plate, mound, bases, foul poles and every wall bend. Fit the transform with one set of controls and report residuals on independent controls. A 90-foot baseline alone is insufficient.
3. Trace current sections onto the actual deck surfaces. Check adjacency, aisles, labels, level and overlapping decks against the official chart and section views.
4. Verify row/seat ranges, numbering direction, missing rows, wheelchair platforms and real spacing. Verify chair finishes for each bank using current photographs without tinting concrete or fixtures. Enable a specific ticket destination only after its mapping passes.
5. Register bullpens, standing fan zones, restricted concourses, water, landscaping and outside-the-park destinations. Keep first impact separate from final catch/bounce.
6. Register dated netting and overhead blockers. Roofless display retains physical roof collisions. Do not infer a net boundary from a seating chart.
7. Use independent, blind-reviewed video holdouts. Report correct section rate, row error, unknown locations and boundary disagreements. Ten guesses alone do not establish truth.
8. Run fixed-angle and phone visual comparisons, drag-and-hold, pinch/zoom, park switching, all-season filtering, animation and ticket handoff. Record the model hash with each result.

| Park | Source | Distinctive geometry to check | Seating reference |
|---|---|---|---|
| Oracle Park | 2022 MLB mesh | McCovey Cove beyond right field; arcade, bullpens, bleachers and restricted waterfront | [Club chart](https://www.mlb.com/giants/ballpark/seat-map) |
| Chase Field | 2022 MLB mesh | Pool, right-field porch, bullpen recesses and seating under the retractable roof | [Club chart](https://www.mlb.com/dbacks/ballpark/information/seating-map) |
| Truist Park | 2022 MLB mesh | Chop House decks, right-field terraces, bullpens and pole-to-pole netting | [Club chart](https://www.mlb.com/braves/ballpark/seating-chart) |
| Oriole Park at Camden Yards | 2022 MLB mesh | Left-field wall editions for 2022 and 2025; bullpens, Eutaw Street and right-field flag court | [Club chart](https://www.mlb.com/orioles/ballpark/seating-map) |
| Fenway Park | 2022 MLB mesh | Green Monster seats and wall, Pesky Pole, Triangle, bullpens and irregular bleacher banks | [Club chart](https://www.mlb.com/redsox/ballpark/seat-map) |
| Wrigley Field | 2022 MLB mesh | Ivy-covered wall, bullpen doors, bleachers, upper-deck overhangs and rooftop destinations | [Club chart](https://www.mlb.com/cubs/ballpark/information/gates) |
| Rate Field | 2022 MLB mesh | Bullpens, outfield concourse, fan deck and upper-deck separation | [Club chart](https://www.mlb.com/whitesox/ballpark/seat-map) |
| Great American Ball Park | 2022 MLB mesh | Right-field riverboat area, center-field gap, bullpen footprints and upper-deck openings | [Club chart](https://www.mlb.com/reds/ballpark/netting) |
| Progressive Field | 2022 MLB mesh | 2024–2025 renovation editions, outfield social decks, bullpen entrances and terraces | [Club chart](https://www.mlb.com/guardians/ballpark/seating-map) |
| Coors Field | 2022 MLB mesh | Rockpile, Rooftop, bullpen enclosures and outfield concourse | [Club chart](https://www.mlb.com/rockies/ballpark/seating-chart) |
| Comerica Park | 2022 MLB mesh | 2023 wall edition, center-field wall height changes, bullpens and outfield fan spaces | [Club chart](https://www.mlb.com/tigers/ballpark/seat-map) |
| Daikin Park | 2022 MLB mesh | Crawford Boxes, left-field scoreboard, bullpens and roof cutaway | [Club chart](https://www.mlb.com/astros/ballpark/seating-map) |
| Kauffman Stadium | 2022 MLB mesh | 2026 wall and seating edition; fountains and water, bullpen enclosures, outfield terraces and restricted landscaping | [Club chart](https://www.mlb.com/royals/ballpark/seating-map) |
| Angel Stadium | 2022 MLB mesh | Rock formation and water, bullpen enclosures, right-field pavilion and concourse | [Club chart](https://www.mlb.com/angels/tickets/seating-map) |
| Dodger Stadium | 2022 MLB mesh | Separate outfield pavilions, bullpen recesses, outfield plazas and deck overhangs | [Club chart](https://www.mlb.com/dodgers/ballpark) |
| loanDepot park | 2022 MLB mesh | Correct home-plate orientation, parked roof, outfield terraces and bullpen recesses | [Club chart](https://www.mlb.com/marlins/ballpark/seating-map/3d) |
| American Family Field | 2022 MLB mesh | Roof cutaway, bullpen recesses, outfield terraces and restricted slide area | [Club chart](https://www.mlb.com/brewers/ballpark/seat-map) |
| Target Field | 2022 MLB mesh | Right-field plaza, bullpen recesses, overhangs and asymmetric upper banks | [Club chart](https://www.mlb.com/twins/ballpark/seat-map) |
| Citi Field | 2022 MLB mesh | Apple and restricted center field, bullpen enclosure, bridge and left-field seating | [Club chart](https://www.mlb.com/mets/ballpark/seat-map) |
| Yankee Stadium | 2022 MLB mesh | Short right-field porch, Monument Park, bullpens and terrace overhangs | [Club chart](https://yankees.io-media.com/) |
| Sutter Health Park | Missing current model | Build Sutter Health Park from its own references; never substitute Oakland Coliseum | [Club chart](https://www.mlb.com/athletics/ballpark/seating-map) |
| Citizens Bank Park | 2022 MLB mesh | Ashburn Alley, bullpens, right-field decks and upper-level section boundaries | [Club chart](https://www.mlb.com/phillies/tickets/seating-map) |
| PNC Park | 2022 MLB mesh | River beyond right field, bullpen recesses, left-field bleachers and asymmetric decks | [Club chart](https://www.mlb.com/pirates/ballpark/seating-map/3d) |
| Petco Park | 2022 MLB mesh | Western Metal building, bullpen recesses, Gallagher Square and deep-center fan areas | [Club chart](https://www.mlb.com/padres/ballpark/seat-map) |
| T-Mobile Park | 2022 MLB mesh | Bullpens outside center-field wall; the ’Pen behind them; 180–187 / 190–195 outfield banks; main/club/view decks and Hit It Here Café | [Club chart](https://www.mlb.com/mariners/ballpark/seat-map) |
| Busch Stadium | 2022 MLB mesh | Bullpen recesses, outfield bleachers, concourses and upper-bank discontinuities | [Club chart](https://www.mlb.com/cardinals/ballpark/seat-map/3d) |
| Tropicana Field | 2022 MLB mesh | Dome and catwalks remain physical blockers when hidden; roof impacts and closed-roof seating | [Club chart](https://www.mlb.com/rays/ballpark/information/seating-map) |
| Globe Life Field | 2022 MLB mesh | Parked roof, bullpen recesses, field suites and elevated outfield fan spaces | [Club chart](https://www.mlb.com/rangers/ballpark/seat-map) |
| Rogers Centre | 2022 MLB mesh | 2023 outfield and 2024 lower-bowl renovation editions; raised bullpens and Outfield District | [Club chart](https://www.mlb.com/bluejays/ballpark/seating-map) |
| Nationals Park | 2022 MLB mesh | Bullpen recesses, center-field plaza, scoreboard and outfield deck boundaries | [Club chart](https://www.mlb.com/nationals/ballpark/seatmap) |

Known renovation references: [Toronto](https://www.mlb.com/bluejays/ballpark/information/history), [Baltimore](https://www.mlb.com/orioles/ballpark/ground-rules). Seattle: [the ’Pen](https://www.mlb.com/mariners/tickets/the-pen).

The 2022 file timestamp and sub-inch compression error do not establish current field, seat or landing accuracy. Source-model shape, measured landing precision and crowd agreement are separate checks. Sacramento, 2025 Tampa games at Steinbrenner Field, and any Las Vegas venue require their actual venue geometry.
